<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProVirtual Solutions</title>
	<atom:link href="http://www.provirtualsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.provirtualsolutions.com</link>
	<description>WordPress Websites, Internet Marketing Support, Online Business Consulting by Mary Motz</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Must Read: 101 Most Useful Websites by Amit Agarwal</title>
		<link>http://www.provirtualsolutions.com/2012/01/must-read-101-most-useful-websites-by-amit-agarwal/</link>
		<comments>http://www.provirtualsolutions.com/2012/01/must-read-101-most-useful-websites-by-amit-agarwal/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:30:46 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[Amit Agarwal]]></category>
		<category><![CDATA[Digital Inspiration]]></category>
		<category><![CDATA[useful websites]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2790</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2012/01/mostuseful.jpg" width="240" />
		</p>There's nothing like finding a great resource to save for later - when you need it. Now there's a resource... for the resources! Amit Agarwal, author of my favorite tech blog, Digital Inspiration, has a quick link list posted of his 101 Most Useful Websites. Each of the sites listed aim to solve a specific problem... no fluff here.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2012/01/must-read-101-most-useful-websites-by-amit-agarwal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Reference Links for Email Client Setup &amp; Common How-Tos for GMail &amp; Google Apps</title>
		<link>http://www.provirtualsolutions.com/2012/01/quick-links-for-google-apps-mail-setup/</link>
		<comments>http://www.provirtualsolutions.com/2012/01/quick-links-for-google-apps-mail-setup/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:45:42 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[email client setup]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[mobile email setup]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2777</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2012/01/gmail-logo3.jpg" width="240" />
		</p>Over the all time that I've been helping clients setup Gmail and Google Apps on their computers or phones, one thing I noticed is that there is so much information on the Gmail help pages - its very easy to get annoyed and frustrated when trying to find a quick answer to a simple setup or troubleshooting question.  When I setup a client's new Google Apps - there's always a search for the exact server names and port numbers. So, I made a point of saving these URLs in my Evernote account for easy reference.  ]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2012/01/quick-links-for-google-apps-mail-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Business New Year Resolutions on Track with These Online Task Managers</title>
		<link>http://www.provirtualsolutions.com/2012/01/online-task-managers/</link>
		<comments>http://www.provirtualsolutions.com/2012/01/online-task-managers/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:24:54 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[scheduling tasks]]></category>
		<category><![CDATA[task calendar]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2686</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2012/01/resolutions1.jpg" width="240" />
		</p>If one of your business New Year resolutions for 2012 involves doing a better job with managing time and tasks, there's a lot of tools on the web that can help. In fact there are SO many services and apps out there to try, you need to first consider how you think of task management before you even start comparing services. If you asked each of my friends that work online, you will get as many answers as to what tools are best. So, how do you narrow it down? Ask yourself the following:]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2012/01/online-task-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try These Treats to Prevent Online Security Tricks</title>
		<link>http://www.provirtualsolutions.com/2011/10/treats-to-prevent-online-security-tricks/</link>
		<comments>http://www.provirtualsolutions.com/2011/10/treats-to-prevent-online-security-tricks/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:37:21 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Domains & Hosting Tips]]></category>
		<category><![CDATA[Online Security]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2456</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2011/10/halloween-computer1a.jpg" width="240" />
		</p>Horror stories are great Halloween fun, but not when it comes to your online security. If you do anything online, even if you don't have a website - there's lots of opportunities for Internet hobgoblins to ruin your day.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/10/treats-to-prevent-online-security-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Your Social Media Influence with Klout</title>
		<link>http://www.provirtualsolutions.com/2011/10/measure-your-social-media-influence-with-klout/</link>
		<comments>http://www.provirtualsolutions.com/2011/10/measure-your-social-media-influence-with-klout/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:46:39 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[online influence]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2400</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2011/10/kloutscore.jpg" width="240" />
		</p>Klout just doesn't count heads, it also takes other very important factors into account - the style of your posts, whether or not they are shared or retweeted, and the influence and reach of those who do.  So, if you look closely at the celebrity examples above - note that Deepak Chopra has a mere 5 percent of the follower tally that Justin Bieber has, but has a relatively huge Klout score of 87, the same as President Obama (who has 10.3 million Twitter followers!) - and even higher than legendary Twitter king Ashton Kutcher. This tells us that Deepak Chopra's online audience is not only engaged, but also influential.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/10/measure-your-social-media-influence-with-klout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Be Presenting at VA Classroom&#8217;s WordPress Success Training Camp &#8211; Sept. 27 &amp; 28th</title>
		<link>http://www.provirtualsolutions.com/2011/09/va-classroom-wordpress-training-camp/</link>
		<comments>http://www.provirtualsolutions.com/2011/09/va-classroom-wordpress-training-camp/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 16:03:39 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Andrea Kalli]]></category>
		<category><![CDATA[Craig Cannings]]></category>
		<category><![CDATA[Erin Blaskie]]></category>
		<category><![CDATA[Rob Heppell]]></category>
		<category><![CDATA[Theresa Sholes]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[VA Classroom]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2360</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2011/09/wp-trainingcamp1.jpg" width="240" />
		</p>I'm delighted to be presenting at VA Classroom's WordPress Success Training Camp on September 27th &#038; 28th, 2011. If you're a VA, OBM or other solopreneur who is intrigued by the possibilities of WordPress - or just a WordPress site owner that wants to beef up your WordPress skills - this special two-day WordPress training is for you! ]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/09/va-classroom-wordpress-training-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy Web Buttons &amp; Other Goodies with WordPress Shortcodes</title>
		<link>http://www.provirtualsolutions.com/2011/09/web-buttons-with-shortcodes/</link>
		<comments>http://www.provirtualsolutions.com/2011/09/web-buttons-with-shortcodes/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 13:13:24 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[shortcodes]]></category>
		<category><![CDATA[StudioPress]]></category>
		<category><![CDATA[WooThemes]]></category>
		<category><![CDATA[WordPress themes]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2313</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2011/09/woomenu1.jpg" width="240" />
		</p>One of the many advantages of having your site built in WordPress is the availability of shortcodes. Introduced back with WordPress 2.5,  shortcodes are literally simple, shorthand codes that the writer can insert into posts or pages that render a specific thing on the page - most commonly a graphic button, a social sharing link, an info box, a divider line - anything a developer can think of.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/09/web-buttons-with-shortcodes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m A HootSuite Certified Professional</title>
		<link>http://www.provirtualsolutions.com/2011/09/im-a-hootsuite-certified-professional/</link>
		<comments>http://www.provirtualsolutions.com/2011/09/im-a-hootsuite-certified-professional/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:46:47 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[HootSuite Certified Professional]]></category>
		<category><![CDATA[HootSute University]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2254</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2011/09/hspro.png" width="240" />
		</p>I'm happy to announce that I recently completed the very educational HootSuite University Pro Certification course - and now am a HootSuite Certified Professional!  I'm a longtime HootSuite-r and thought I was already a power-user, but quickly discovered some really great features that I was totally unaware of - especially with search, keywords, geolocation tools and analytics.  In short, I wasn't even scratching the surface!]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/09/im-a-hootsuite-certified-professional/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Five Things to Consider When Selecting a Domain Name</title>
		<link>http://www.provirtualsolutions.com/2011/08/five-things-to-consider-when-selecting-a-domain-name/</link>
		<comments>http://www.provirtualsolutions.com/2011/08/five-things-to-consider-when-selecting-a-domain-name/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:47:21 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Domains & Hosting Tips]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[buying domain names]]></category>
		<category><![CDATA[domain name extensions]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[domain names]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2144</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2011/08/domain-names-box2.gif" width="240" />
		</p>When you are launching a new business, project, product or service, and you would like to assign it its own domain name - either for a full website or just to redirect, it can be really overwhelming to settle on the right one. There are many things to keep in mind, and with a finite number of  .COMs out there, the process of getting the right one can be very frustrating. There are a few questions you should ask yourself, before you start your search:]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/08/five-things-to-consider-when-selecting-a-domain-name/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Teleclass: Top Ten Reasons to Switch to Google Apps for Your Domain</title>
		<link>http://www.provirtualsolutions.com/2011/07/free-teleclass-top-10-reasons-for-google-apps/</link>
		<comments>http://www.provirtualsolutions.com/2011/07/free-teleclass-top-10-reasons-for-google-apps/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:25:20 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Teleclasses]]></category>
		<category><![CDATA[free teleclass]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[Teleclass]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2135</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2011/07/ga2.gif" width="240" />
		</p>With all the buzz out there about Google Plus and Google Apps, I get a lot of questions from clients about why Google Apps just seems to be everywhere these days. With GA's recent expansion comes lots of great reasons to convert your domain's email and virtual office over to this incredibly flexible service.  It's almost too much to blog about, so I thought a teleclass would do the trick!]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/07/free-teleclass-top-10-reasons-for-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What&#8217;s The Fuss about Google Plus?</title>
		<link>http://www.provirtualsolutions.com/2011/07/whats-the-fuss-about-google-plus/</link>
		<comments>http://www.provirtualsolutions.com/2011/07/whats-the-fuss-about-google-plus/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 21:46:29 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Buzzwords]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[facebook killer]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2098</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2011/07/google-plus-logo.jpg" width="240" />
		</p>I know... I know. I thought the same thing. "'Oh, lordy - I need this like I need a hole in my head... yet another thing to keep up with!"  Despite my initial curmudgeonly reaction to the latest entry in the social media world, I was able to score an invite to join Google Plus. It did not take long before I realized its potential... the interface is clean and uncluttered, and it simply seems much easier to use than Facebook.  In the limited time I spent with it, I reached the conclusion that it may just be the "Facebook Killer" that many expect.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/07/whats-the-fuss-about-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Compelling Reasons to Keep Email Design Clean &amp; Simple</title>
		<link>http://www.provirtualsolutions.com/2011/07/reasons-to-keep-email-marketing-design-simple/</link>
		<comments>http://www.provirtualsolutions.com/2011/07/reasons-to-keep-email-marketing-design-simple/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:33:49 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[EMail Marketing]]></category>
		<category><![CDATA[mobile email]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2069</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2011/07/Gmail-England-icon.png" width="240" />
		</p>An email marketing campaign should be attractive and reflect your business branding. While complex design layouts with multiple columns, boxes, callouts, and lots of graphics (similar to paper newsletter layouts of yesteryear) can  deliver a 'wow' factor, there's a reality check that should be considered before you spend time and dollars on a complex mailer layout.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/07/reasons-to-keep-email-marketing-design-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Online Business Tools Integrated?</title>
		<link>http://www.provirtualsolutions.com/2011/06/are-your-online-business-tools-integrated/</link>
		<comments>http://www.provirtualsolutions.com/2011/06/are-your-online-business-tools-integrated/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:44:04 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[BatchBook]]></category>
		<category><![CDATA[Boomerang]]></category>
		<category><![CDATA[EchoSign]]></category>
		<category><![CDATA[Formstack]]></category>
		<category><![CDATA[FreshBooks]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[MailChimp]]></category>
		<category><![CDATA[online scheduling]]></category>
		<category><![CDATA[Producteev]]></category>
		<category><![CDATA[Rapportive]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[Timetrade]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2010</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2011/06/integration2.jpg" width="240" />
		</p>There's few things I love more than taking a new web service for a test drive.  I have a terrible case of "shiny object syndrome" when it comes to trying out a new web tool that can help me organize, market save money, or save time. An added bonus is learning about new resources that I can have in my toolbox - not just for myself, but for my clients. ]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/06/are-your-online-business-tools-integrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneaky Sale! Pre-launch Discount on My Affiliate Revenue 101 Self-Study Program</title>
		<link>http://www.provirtualsolutions.com/2011/06/sneaky-sale-pre-launch-discount-on-my-affiliate-revenue-101-self-study-program/</link>
		<comments>http://www.provirtualsolutions.com/2011/06/sneaky-sale-pre-launch-discount-on-my-affiliate-revenue-101-self-study-program/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:23:12 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[passive revenue]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1957</guid>
		<description><![CDATA[I'm very excited to launch the self-study version of my Affiliate Revenue 101:  Passive Revenue Streams Made Easy webinar program I presented back in April.  Although the "official" launch date is July 1st,  I'm offering the product until June 30th at a significant early-bird pre-launch discount.  If you're looking for an easier (non-time-intensive) way to boost revenue and offset expenses for your service or online business, or you are  curious about how affiliate programs work - this program is for you.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/06/sneaky-sale-pre-launch-discount-on-my-affiliate-revenue-101-self-study-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Apps Setup Service Package</title>
		<link>http://www.provirtualsolutions.com/2011/06/google-apps-setup-service-package/</link>
		<comments>http://www.provirtualsolutions.com/2011/06/google-apps-setup-service-package/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:35:41 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[Google Apps Setup]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1937</guid>
		<description><![CDATA[I've set up GA for numerous clients - and all of them love it, so I'm very excited to launch my new easy-to-purchase Google Apps Setup Service Package that includes all the back-end techie stuff, plus "done-for-you" mail client (Outlook) configuration and web-based training.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/06/google-apps-setup-service-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-10 Tips for Getting Started with Affiliate Sales (Video)</title>
		<link>http://www.provirtualsolutions.com/2011/04/top-10-tips-for-getting-started-with-affiliate-sales-video/</link>
		<comments>http://www.provirtualsolutions.com/2011/04/top-10-tips-for-getting-started-with-affiliate-sales-video/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:46:12 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1569</guid>
		<description><![CDATA[Very often I am asked by clients and colleagues about how to get started with affiliate sales.  As it&#8217;s a very big subject, it can be overwhelming. So, I came up with this quick video showcasing my favorite tips for anyone looking to get started with this easy passive revenue stream: To learn more about [...]]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/04/top-10-tips-for-getting-started-with-affiliate-sales-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Event: Affiliate Income 101</title>
		<link>http://www.provirtualsolutions.com/2011/04/affiliate-revenue-101-passive-revenuewebinar-april-28th/</link>
		<comments>http://www.provirtualsolutions.com/2011/04/affiliate-revenue-101-passive-revenuewebinar-april-28th/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:35:14 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teleclasses]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[affiliate revenue]]></category>
		<category><![CDATA[passive revenue]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1562</guid>
		<description><![CDATA[Has this happened to you? You are having a conversation with a client or colleague about a project, and it falls to you to suggest the best way to get it done. You know the best tools and services, and happily make the recommendations - but are you profiting from your product endorsements?]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/04/affiliate-revenue-101-passive-revenuewebinar-april-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carla Answers My Audio File Prep Questions (Online Biz Insiders Podcast)</title>
		<link>http://www.provirtualsolutions.com/2011/03/online-biz-insiders-podcast-carla-answers-my-audio-file-prep-questions/</link>
		<comments>http://www.provirtualsolutions.com/2011/03/online-biz-insiders-podcast-carla-answers-my-audio-file-prep-questions/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:00:27 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[audio files]]></category>
		<category><![CDATA[mp3s]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1546</guid>
		<description><![CDATA[Our latest podcast at Online Biz Insiders is a must-listen if you do any kind of audio marketing... MP3s, podcasts or teleseminars.  I peppered Carla with a bunch of questions that I had about the proper way to prepare an audio file for distribution. Carla shared a boatload of info that will get the job done for you. ]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/03/online-biz-insiders-podcast-carla-answers-my-audio-file-prep-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Gmail Into A Mini-Social CRM with Rapportive</title>
		<link>http://www.provirtualsolutions.com/2011/03/turn-gmail-into-a-mini-social-crm-with-rapportive/</link>
		<comments>http://www.provirtualsolutions.com/2011/03/turn-gmail-into-a-mini-social-crm-with-rapportive/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:46:20 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[Rapportive]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1532</guid>
		<description><![CDATA[If you are a Gmail or Google Apps user and also active with social media, do yourself a favor and get Rapportive.  Rapportive is a free browser plugin that creates an info pane right in the Gmail message window that displays all your correspondent's social media information.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/03/turn-gmail-into-a-mini-social-crm-with-rapportive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Preschedule Outbound Messages In Gmail with Boomerang</title>
		<link>http://www.provirtualsolutions.com/2011/03/schedule-gmail-messages-boomerang/</link>
		<comments>http://www.provirtualsolutions.com/2011/03/schedule-gmail-messages-boomerang/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 14:30:38 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google apps]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1506</guid>
		<description><![CDATA[Everyone who uses email regularly has wished that a message could be queued up to send at a set time in the future.  Say you want to wish a friend a happy birthday next Tuesday.  You could save a message in your Drafts folder &#8211; and hope that you remember to send it out on [...]]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/03/schedule-gmail-messages-boomerang/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

