<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProVirtual Solutions &#187; Useful!</title>
	<atom:link href="http://www.provirtualsolutions.com/category/useful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.provirtualsolutions.com</link>
	<description>WordPress Websites, Internet Marketing Support, Online Business Consulting by Mary Motz</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Must Read: 101 Most Useful Websites by Amit Agarwal</title>
		<link>http://www.provirtualsolutions.com/2012/01/must-read-101-most-useful-websites-by-amit-agarwal/</link>
		<comments>http://www.provirtualsolutions.com/2012/01/must-read-101-most-useful-websites-by-amit-agarwal/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:30:46 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[Amit Agarwal]]></category>
		<category><![CDATA[Digital Inspiration]]></category>
		<category><![CDATA[useful websites]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2790</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2012/01/mostuseful.jpg" width="240" />
		</p>There's nothing like finding a great resource to save for later - when you need it. Now there's a resource... for the resources! Amit Agarwal, author of my favorite tech blog, Digital Inspiration, has a quick link list posted of his 101 Most Useful Websites. Each of the sites listed aim to solve a specific problem... no fluff here.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2012/01/must-read-101-most-useful-websites-by-amit-agarwal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Reference Links for Email Client Setup &amp; Common How-Tos for GMail &amp; Google Apps</title>
		<link>http://www.provirtualsolutions.com/2012/01/quick-links-for-google-apps-mail-setup/</link>
		<comments>http://www.provirtualsolutions.com/2012/01/quick-links-for-google-apps-mail-setup/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:45:42 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[email client setup]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[mobile email setup]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2777</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2012/01/gmail-logo3.jpg" width="240" />
		</p>Over the all time that I've been helping clients setup Gmail and Google Apps on their computers or phones, one thing I noticed is that there is so much information on the Gmail help pages - its very easy to get annoyed and frustrated when trying to find a quick answer to a simple setup or troubleshooting question.  When I setup a client's new Google Apps - there's always a search for the exact server names and port numbers. So, I made a point of saving these URLs in my Evernote account for easy reference.  ]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2012/01/quick-links-for-google-apps-mail-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try These Treats to Prevent Online Security Tricks</title>
		<link>http://www.provirtualsolutions.com/2011/10/treats-to-prevent-online-security-tricks/</link>
		<comments>http://www.provirtualsolutions.com/2011/10/treats-to-prevent-online-security-tricks/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:37:21 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Domains & Hosting Tips]]></category>
		<category><![CDATA[Online Security]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2456</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2011/10/halloween-computer1a.jpg" width="240" />
		</p>Horror stories are great Halloween fun, but not when it comes to your online security. If you do anything online, even if you don't have a website - there's lots of opportunities for Internet hobgoblins to ruin your day.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/10/treats-to-prevent-online-security-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Your Social Media Influence with Klout</title>
		<link>http://www.provirtualsolutions.com/2011/10/measure-your-social-media-influence-with-klout/</link>
		<comments>http://www.provirtualsolutions.com/2011/10/measure-your-social-media-influence-with-klout/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:46:39 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[online influence]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2400</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2011/10/kloutscore.jpg" width="240" />
		</p>Klout just doesn't count heads, it also takes other very important factors into account - the style of your posts, whether or not they are shared or retweeted, and the influence and reach of those who do.  So, if you look closely at the celebrity examples above - note that Deepak Chopra has a mere 5 percent of the follower tally that Justin Bieber has, but has a relatively huge Klout score of 87, the same as President Obama (who has 10.3 million Twitter followers!) - and even higher than legendary Twitter king Ashton Kutcher. This tells us that Deepak Chopra's online audience is not only engaged, but also influential.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/10/measure-your-social-media-influence-with-klout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>So What&#8217;s The Fuss about Google Plus?</title>
		<link>http://www.provirtualsolutions.com/2011/07/whats-the-fuss-about-google-plus/</link>
		<comments>http://www.provirtualsolutions.com/2011/07/whats-the-fuss-about-google-plus/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 21:46:29 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Buzzwords]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[facebook killer]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2098</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2011/07/google-plus-logo.jpg" width="240" />
		</p>I know... I know. I thought the same thing. "'Oh, lordy - I need this like I need a hole in my head... yet another thing to keep up with!"  Despite my initial curmudgeonly reaction to the latest entry in the social media world, I was able to score an invite to join Google Plus. It did not take long before I realized its potential... the interface is clean and uncluttered, and it simply seems much easier to use than Facebook.  In the limited time I spent with it, I reached the conclusion that it may just be the "Facebook Killer" that many expect.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/07/whats-the-fuss-about-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Online Business Tools Integrated?</title>
		<link>http://www.provirtualsolutions.com/2011/06/are-your-online-business-tools-integrated/</link>
		<comments>http://www.provirtualsolutions.com/2011/06/are-your-online-business-tools-integrated/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:44:04 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[BatchBook]]></category>
		<category><![CDATA[Boomerang]]></category>
		<category><![CDATA[EchoSign]]></category>
		<category><![CDATA[Formstack]]></category>
		<category><![CDATA[FreshBooks]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[MailChimp]]></category>
		<category><![CDATA[online scheduling]]></category>
		<category><![CDATA[Producteev]]></category>
		<category><![CDATA[Rapportive]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[Timetrade]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=2010</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.provirtualsolutions.com/wp-content/uploads/2011/06/integration2.jpg" width="240" />
		</p>There's few things I love more than taking a new web service for a test drive.  I have a terrible case of "shiny object syndrome" when it comes to trying out a new web tool that can help me organize, market save money, or save time. An added bonus is learning about new resources that I can have in my toolbox - not just for myself, but for my clients. ]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/06/are-your-online-business-tools-integrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneaky Sale! Pre-launch Discount on My Affiliate Revenue 101 Self-Study Program</title>
		<link>http://www.provirtualsolutions.com/2011/06/sneaky-sale-pre-launch-discount-on-my-affiliate-revenue-101-self-study-program/</link>
		<comments>http://www.provirtualsolutions.com/2011/06/sneaky-sale-pre-launch-discount-on-my-affiliate-revenue-101-self-study-program/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:23:12 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[passive revenue]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1957</guid>
		<description><![CDATA[I'm very excited to launch the self-study version of my Affiliate Revenue 101:  Passive Revenue Streams Made Easy webinar program I presented back in April.  Although the "official" launch date is July 1st,  I'm offering the product until June 30th at a significant early-bird pre-launch discount.  If you're looking for an easier (non-time-intensive) way to boost revenue and offset expenses for your service or online business, or you are  curious about how affiliate programs work - this program is for you.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/06/sneaky-sale-pre-launch-discount-on-my-affiliate-revenue-101-self-study-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-10 Tips for Getting Started with Affiliate Sales (Video)</title>
		<link>http://www.provirtualsolutions.com/2011/04/top-10-tips-for-getting-started-with-affiliate-sales-video/</link>
		<comments>http://www.provirtualsolutions.com/2011/04/top-10-tips-for-getting-started-with-affiliate-sales-video/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:46:12 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1569</guid>
		<description><![CDATA[Very often I am asked by clients and colleagues about how to get started with affiliate sales.  As it&#8217;s a very big subject, it can be overwhelming. So, I came up with this quick video showcasing my favorite tips for anyone looking to get started with this easy passive revenue stream: To learn more about [...]]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/04/top-10-tips-for-getting-started-with-affiliate-sales-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carla Answers My Audio File Prep Questions (Online Biz Insiders Podcast)</title>
		<link>http://www.provirtualsolutions.com/2011/03/online-biz-insiders-podcast-carla-answers-my-audio-file-prep-questions/</link>
		<comments>http://www.provirtualsolutions.com/2011/03/online-biz-insiders-podcast-carla-answers-my-audio-file-prep-questions/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:00:27 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[audio files]]></category>
		<category><![CDATA[mp3s]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1546</guid>
		<description><![CDATA[Our latest podcast at Online Biz Insiders is a must-listen if you do any kind of audio marketing... MP3s, podcasts or teleseminars.  I peppered Carla with a bunch of questions that I had about the proper way to prepare an audio file for distribution. Carla shared a boatload of info that will get the job done for you. ]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/03/online-biz-insiders-podcast-carla-answers-my-audio-file-prep-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Gmail Into A Mini-Social CRM with Rapportive</title>
		<link>http://www.provirtualsolutions.com/2011/03/turn-gmail-into-a-mini-social-crm-with-rapportive/</link>
		<comments>http://www.provirtualsolutions.com/2011/03/turn-gmail-into-a-mini-social-crm-with-rapportive/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:46:20 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[Rapportive]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1532</guid>
		<description><![CDATA[If you are a Gmail or Google Apps user and also active with social media, do yourself a favor and get Rapportive.  Rapportive is a free browser plugin that creates an info pane right in the Gmail message window that displays all your correspondent's social media information.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/03/turn-gmail-into-a-mini-social-crm-with-rapportive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Preschedule Outbound Messages In Gmail with Boomerang</title>
		<link>http://www.provirtualsolutions.com/2011/03/schedule-gmail-messages-boomerang/</link>
		<comments>http://www.provirtualsolutions.com/2011/03/schedule-gmail-messages-boomerang/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 14:30:38 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google apps]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1506</guid>
		<description><![CDATA[Everyone who uses email regularly has wished that a message could be queued up to send at a set time in the future.  Say you want to wish a friend a happy birthday next Tuesday.  You could save a message in your Drafts folder &#8211; and hope that you remember to send it out on [...]]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/03/schedule-gmail-messages-boomerang/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Love Your Google Calendar? Flickr Account? You Need Backupify.</title>
		<link>http://www.provirtualsolutions.com/2011/02/love-google-calendar-you-need-backupify/</link>
		<comments>http://www.provirtualsolutions.com/2011/02/love-google-calendar-you-need-backupify/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:08:44 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[Backupify]]></category>
		<category><![CDATA[cloud backups]]></category>
		<category><![CDATA[google apps]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1464</guid>
		<description><![CDATA[Trouble is, so many people are like my client and really depend on their Google calendars.  So what would happen if all your cloud apps (online services) disappeared?  Would you lose data?  Enter Backupify. Backupify is a cloud backup service that backs up Google services (Gmail, Calendar, etc).]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/02/love-google-calendar-you-need-backupify/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make Yourself Scannable with QR Codes</title>
		<link>http://www.provirtualsolutions.com/2011/02/make-yourself-scannable-with-qr-codes/</link>
		<comments>http://www.provirtualsolutions.com/2011/02/make-yourself-scannable-with-qr-codes/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:45:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Buzzwords]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[barcode scanners]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[vcards]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1351</guid>
		<description><![CDATA[With a QR Code image on your business card or website contact page, a prospect will only need to scan your code with their phone (either on a monitor screen or on paper) - and your contact information is instantly added to their contacts directory - no typing, no lost business cards.  After a very quick 2 minute search, I discovered how incredibly easy it is to do.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/02/make-yourself-scannable-with-qr-codes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feeling Out of The Loop? Try Feedly.com</title>
		<link>http://www.provirtualsolutions.com/2011/02/feeling-out-of-the-loop-try-feedly-com/</link>
		<comments>http://www.provirtualsolutions.com/2011/02/feeling-out-of-the-loop-try-feedly-com/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:10:06 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[feed readers]]></category>
		<category><![CDATA[Feedly]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1300</guid>
		<description><![CDATA[If you find it challenging to keep up with all the sources of information out there - or are tired of hopping from one website to the next to stay informed, you will want to check out Feedly.  Feedly is a super user-friendly way to subscribe to RSS feeds (without even knowing you are subscribing to RSS feeds!). (Video)]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2011/02/feeling-out-of-the-loop-try-feedly-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Sell Your Unused Domain Names</title>
		<link>http://www.provirtualsolutions.com/2010/10/how-to-sell-your-unused-domain-names/</link>
		<comments>http://www.provirtualsolutions.com/2010/10/how-to-sell-your-unused-domain-names/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 19:57:57 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Domains & Hosting Tips]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[Sedo.com]]></category>
		<category><![CDATA[selling domain names]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1227</guid>
		<description><![CDATA[I was having a great discussion with a client the other day about domain names. After tossing around some ideas, I mentioned that one of the names on the "short list" was "resellable" in my opinion.  The client wanted to know how to sell a domain name (great question!)  - so here's a quick explanation:]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2010/10/how-to-sell-your-unused-domain-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut the Wasted Time from Social Media Marketing with Flowtown</title>
		<link>http://www.provirtualsolutions.com/2010/09/cut-the-wasted-time-from-social-media-marketing-with-flowtown/</link>
		<comments>http://www.provirtualsolutions.com/2010/09/cut-the-wasted-time-from-social-media-marketing-with-flowtown/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 15:54:35 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[EMail Marketing]]></category>
		<category><![CDATA[Flowtown]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=1215</guid>
		<description><![CDATA[Flowtown fills in the gaps between email marketing and social media - and throws in some extremely useful analytics about your contacts (or mailing list) - where they socialize online - and even how much influence they have.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2010/09/cut-the-wasted-time-from-social-media-marketing-with-flowtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Teleclass! E-Product Flight Plan: June 23rd</title>
		<link>http://www.provirtualsolutions.com/2010/06/new-teleclass-e-product-flight-plan-june-23rd/</link>
		<comments>http://www.provirtualsolutions.com/2010/06/new-teleclass-e-product-flight-plan-june-23rd/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:31:55 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Useful!]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=989</guid>
		<description><![CDATA[In this teleclass, Carla &#038; I will be presenting a how-to guide on how to sell your knowledge online. If you are a coach or consultant and have been wondering what you need to have in place in order to start selling your expertise on the web - you owe it to yourself to check this out.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2010/06/new-teleclass-e-product-flight-plan-june-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick &amp; Easy Analytics: Use URL Shorteners to Measure Reader Interest</title>
		<link>http://www.provirtualsolutions.com/2010/02/url-shorteners-for-quick-analytics/</link>
		<comments>http://www.provirtualsolutions.com/2010/02/url-shorteners-for-quick-analytics/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:48:53 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[link shorteners]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=823</guid>
		<description><![CDATA[One of the easiest and fastest ways to measure your online audience's interest in your posts, tweets or email promotions is to use a URL shortener. URL shorteners simply take a long URL and shorten it to a manageable amount of characters, rendering them easier to type, remember and look at. While handy for that alone, URL shorteners can also be used to give you an immediate insight into what subjects and keywords your readers (blog, social media, ezine, etc) are most interested in. With the advent of the social media age (especially Twitter), link shorteners have gained new importance and now offer users on-the-spot analytics.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2010/02/url-shorteners-for-quick-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Holiday Sale on Now at ProVirtual Domains &amp; Hosting</title>
		<link>http://www.provirtualsolutions.com/2009/11/big-holiday-sale-on-now-at-provirtual-domains-hosting/</link>
		<comments>http://www.provirtualsolutions.com/2009/11/big-holiday-sale-on-now-at-provirtual-domains-hosting/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:33:34 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[multi-domain hosting]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=740</guid>
		<description><![CDATA[I just did some redecorating at my hosting and domains sales website - now it coordinates nicely with this site.... it was long overdue.  To celebrate the site makeover, I'm having a holiday sale on all our best products:

All hosting plans on sale - save up to 30%:  Economy hosting plans include 10GB space  - only $3.99/month. Save even more on multi-year plans.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2009/11/big-holiday-sale-on-now-at-provirtual-domains-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HootSuite 2.0: A Twitterer&#8217;s Dream Come True</title>
		<link>http://www.provirtualsolutions.com/2009/07/new-hootsuite-2-0-a-twitterers-dream-come-true/</link>
		<comments>http://www.provirtualsolutions.com/2009/07/new-hootsuite-2-0-a-twitterers-dream-come-true/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:28:03 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Useful!]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.provirtualsolutions.com/?p=565</guid>
		<description><![CDATA[If you are a Twitter veteran or a novice - you have probably been frustrated by the absence of user management tools within Twitter. Even a mildly enthusiastic Twitterer soon finds themselves wishing they could group users they follow, track clickthroughs, or simply make it easier to track outgoing or incoming messages.  HootSuite is a web-based tool that already offered great management tools such as scheduled tweets and multiple profile management. The new HootSuite 2.0 takes Twitter management to a whole new level.]]></description>
		<wfw:commentRss>http://www.provirtualsolutions.com/2009/07/new-hootsuite-2-0-a-twitterers-dream-come-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

